In most publications, over 90% of patients were symptom-free after 2 years. Recurrences increase over time but are usually controlled with conservative measures.
The following table lists the results of various publications:
AUTHOR | Year | N | OP | HOSP | WD | COMP | REC | FU |
---|---|---|---|---|---|---|---|---|
Hager (D) | 93 | 61 | 13 | 6,3 | – | 10 | – | – |
Eu (RS) | 95 | 500 | – | – | – | 8,4 | 7,6 | – |
Reinhard (D) | 95 | 1156 | – | – | – | 10 | 25 | 48 |
Sielezneff (F) | 96 | 1134 | – | – | – | 11,8 | 2 | – |
Ho (RS) | 97 | 34 | 9 | 2 | – | 14 | – | 9 |
Nahas (Br) | 97 | 433 | – | – | – | 8 | – | 60 |
Hosch (D) | 98 | 17 | 34 | 4,6 | 20,2 | 6 | 0 | 3 |
Carapeti (GB) | 98 | 40 | – | amb | 14 | – | – | 12 |
Argov (Is) | 99 | 1530 | – | amb | – | 3,2 | 2 | – |
Arbman (Sw) | 00 | 39 | 24 | 2,1 | 24 | 2,6 | 26 | 12 |
Arroyo (E) | 04 | 100 | 24 | amb | – | 2 | 0 | 12 |
Gupta (Ind) | 05 | 31 | 28 | 2 | 17 | 4 | 0 | 24 |
You (Kor) | 05 | 40 | 17 | 2 | – | 2,5 | – | 2 |
Johannson (Sw) | 06 | 115 | – | 1,5 | 17 | 4,3 | 15,6 | 12 |
Table 1: Treatment outcome: Milligan-Morgan hemorrhoidectomy
Year = year of publication
OP = duration of operation in minutes
WD = work disability in days
Rec = recurrence rate in %
n = number of patients
Hosp = hospital length of stay in days
Com = complication rate in %
FU = Follow up in months